Size Guide - Ribbed Merino and Cashmere 3/4 Dress
Dress measurements:
measurements (cm) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Shoulder width | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Sleeves | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Waist | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Hips | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
length | 105 | 107 | 109 | 111 | 113 | 115 | 117 | 119 | 121 | 123 |
Huia Boutique comparable sizing:
Huia Boutique | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
NZ / AUS / UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA /CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |